| MODEL | DCA-2000RMS | RATED CURRENT STA-RUN [A] | 13.0-2.5/13.0-2.5 | |
|---|---|---|---|---|
| VOLTAGE [V] | 230 | USE ENVIRONMENT | 20~50℃, 70%RH | |
| FREQUENCY [Hz] | 50/60 | W*H*D [mm] | 296x280x553 | |
| CAPACITY | kcal/h | 500 | WEIGHT [kg] | 22 |
| BTU/h | 2000 | EXTERNAL AIRFLOW [㎥/h-CFM] | ||
| W | INTERNAL AIRFLOW [㎥/h-CFM] | |||
| POWER CONSUMPTION [W] | 575 | REFRIGERANT | R134a | |
