| MODEL | DCA-500TM | RATED CURRENT STA-RUN [A] | 5.8-2.0 I 8.2-2.5 | |
|---|---|---|---|---|
| VOLTAGE [V] | 220 | USE ENVIRONMENT | 20~45℃, 70% RH | |
| FREQUENCY [Hz] | 50 I 60 | W*H*D [mm] | 590x280x305 | |
| CAPACITY | kcal/h | 500 I 500 | WEIGHT [kg] | 23.5 |
| BTU/h | 2000 I 2000 | EXTERNAL AIRFLOW [㎥/h-CFM] | ||
| W | INTERNAL AIRFLOW [㎥/h-CFM] | |||
| POWER CONSUMPTION [W] | 414 I 513 | REFRIGERANT | R134a | |
