| MODEL | DCA-3000RM | RATED CURRENT STA-RUN [A] | 14.0-3.8 I 14.5-4.0 | |
|---|---|---|---|---|
| VOLTAGE [V] | 230 | USE ENVIRONMENT | 20~50℃, 70% RH | |
| FREQUENCY [Hz] | 50 I 60 | W*H*D [mm] | 384x333x572 | |
| CAPACITY | kcal/h | 750 I 750 | WEIGHT [kg] | 42 |
| BTU/h | 3000 I 3000 | EXTERNAL AIRFLOW [㎥/h-CFM] | ||
| W | INTERNAL AIRFLOW [㎥/h-CFM] | |||
| POWER CONSUMPTION [W] | 874 I 920 | REFRIGERANT | R134a | |
